Milky FJ 350 EAR Electric Milk Cream Separator (115V)
High-Level Specifications
– 348 L or 92 gal. of milk per hour
– Stainless steel and aluminum
– High-quality brush motor
– Anodized plates in drum
Milky FJ 350 EAR is a great choice for small to medium-sized farms and households. Advantages like anodized aluminum disks inside the drum and very durable high-quality stainless steel make this model much better than cream separators on the market.
“Under anodized disks” means that disks that are made of aluminum will not acidify under the influence of milk because they are covered by a special 14-micrometer film.
All parts which come into contact with food are made of high-quality stainless steel and food-safe aluminum. Fixing hooks provide a sturdy and safe setup while using this cream separator.
With this device, you can make cream, sour cream, low-fat milk, and more. You can quickly and conveniently separate cow, goat, and sheep milk.
DESCRIPTION
How to use a cream separator:
Just warm the milk up to 40˚C or 104˚F, switch the separator on, and pour the milk into 5.8 gallons milk container.
Helpful tips:
– from 10 gallons of milk you will get about 1 gallon of cream;
– the cream will have 10 times more fat than your milk. It means that if your milk has 3.2% you will get cream with 32% of fat;
– if you need cream with less content of fat you can mix it with low-fat milk which you get during separation.
– pour about 1 gallon of hot water into the separator before the milk. The separation will be better.
– The last three letters in the name of every Milky separator (in this case EAR) refer to the power supply and material. E – runs from electricity (opposed to manual crank), A – the drum with discs inside are made of aluminum, R – milk container and other parts which contact food are made of refined steel.
Quality and reliability of the separator parts:
The housing, milk container, float chamber, and outlets for cream and skimmed milk are made of stainless steel. As with all of the Milky Cream separators, this model has anodized aluminum disks inside the aluminum drum. It means that disks that are made of aluminum will not acidify under the influence of milk because they are covered by a special 14-micrometer film.
This model uses a high-quality brush motor. The only thing you will need to do after 3-5 years of intensive work is to change the brushes inside the motor.
If you are looking for a cream separator of lower capacity please take a look at the cream separator Milky FJ 130 ERR
FULL SPECIFICATIONS
Capacity: | 350 L or 92 gal per hour |
---|---|
Type of power: | Electrical |
Power of motor: | 250 W |
Power supply: | 115v / 60Hz |
Number of disks: | 29 |
Milk container (bowl) capacity: | 22 L or 5.8 gal |
Max. fat content in skimmed milk: | 0.02% |
Cream/skimmed milk proportion range: | 8-12 % |
Model: | FJ 350 EAR |
Material: | Stainless steel |
Milk container (bowl) material: | Stainless steel |
Float chamber material: | Stainless steel |
Outlets material: | Stainless steel |
Body material: | Stainless steel |
Milk container (bowl) diameter: | 45 cm. or 18 in. |
Strengths: | All parts except the drum and disks are made of stainless steel, Disks inside the drum are anodized, and the Durable motor |
Weaknesses: | LED speed indicator is not available |
Length: | 45 cm. or 18 in. |
Width: | 45 cm. or 18 in. |
Height: | 71 cm. or 28 in. |
Weight: | 16 kg. or 35 lbs |
DOWNLOAD THE USER’S MANUAL HERE
Name | Cream Separators | Operation | Performance | Max. Hourly Output | Min/Max Filling Capacity | Adjustment Cream Thickness | Number of Top Bowl Discs | Item Dimensons | Net Weight | Material |
---|---|---|---|---|---|---|---|---|---|---|
Name | Cream Separators | Operation | Performance | Max. Hourly Output | Min/Max Filling Capacity | Adjustment Cream Thickness | Number of Top Bowl Discs | Item Dimensons | Net Weight | Material |
Milky FJ 130 EPR Electric Milk Cream Separator “Longlife” (115V) | Electric | 70W | 34 gal. | 33 – 34 gal. | 8 – 12% | 21 | 14.96 x 14.96 x 21.25 in | 11 lbs. | Milk container (bowl): Stainless Steel, Float chamber, Outlets: Polycarbonate, Body: High-Quality Plastic | |
Milky FJ 130 ERR Electric Milk Cream Separator “Longlife” (115V) | Electric | 70W | 34 gal. | 33 – 34 gal. | 8 – 12% | 21 | 14.96 x 14.96 x 21.25 in | 11 lbs. | Milk container (bowl): Stainless Steel, Float chamber, Outlets: Polycarbonate, Body: High-Quality Plastic | |
Milky FJ 350 EAR Electric Milk Cream Separator (115V) | Electric | 250W | 92 gal. | 92 gal. | 8 – 12% | 29 | 18 x 18 x 28 in | 35 lbs. | Stainless Steel | |
Milky FJ 600 EAR DC Electric Milk Cream Separator (115V) | Electric | 100W | 158.5 gal. | 8 – 12% | 36 | 17.5 x 15.1 x 32.2 in. | 57.3 lbs | Stainless Steel | ||
Milky FJ 600 EAR Electric Milk Cream Separator (115V) | Electric | 100W | 158.5 gal. | 8 – 12% | 36 | 54 x 54 x 105 in. | 71.8 lbs. | Stainless Steel |
How to Operate Our Milky FJ 350 EAR Electric Milk Cream Separator (115V)